AO Trauma Seminar – Polytrauma, Portoroz Slovenia 2012
| AOTrauma Seminar—Polytrauma | ||||||
| 04 Oct 2012 – 06 Oct 2012 | ||||||
| Portoroz, Slovenia | ||||||
| Thursday, 04 Oct 2012 (Day 1) | ||||||
| Start | End | Title | Moderators/Faculty | Location/Documents | Duration | |
| 14:00 | 15:00 | Opening remarks | Registration | 60 | ||
| 15:00 | 15:30 | Opening remarks | Wellcome and introduction | Drago Brilej; Anze Kristan | 30 | |
| 15:30 | 16:00 | Lecture | Polytrauma (definition, epidemiology) | Drago Brilej | 30 | |
| 16:00 | 16:30 | Lecture | Assesment of Phisiology: Classification of Patient Condition | Christian Kleber | 30 | |
| 16:30 | 17:00 | Coffee break | 30 | |||
| 17:00 | 17:30 | Lecture | What is stable patient? | Anita Brecko | 30 | |
| 17:30 | 18:00 | Lecture | ABC of acute traumatic coagulopathy and massive transfusion | Thomas Lustenberger | 30 | |
| 18:00 | 18:30 | Lecture | Posttraumatic immune response: Immunologic profiles, SIRS, CARS and Sepsis | Christian Kleber | 30 | |
| 18:30 | 18:30 | End of the day | 0 | |||
| Friday, 05 Oct 2012 (Day 2) | ||||||
| Start | End | Title | Moderators/Faculty | Location/Documents | Duration | |
| 09:00 | 09:30 | Lecture | Scoop and run or stay and play | Andrej Cretnik | 30 | |
| 09:30 | 10:00 | Lecture | Whole body CT: Should it become a routine practice? | Anze Kristan | 30 | |
| 10:00 | 10:30 | Lecture | Embolization in Polytrauma | Michael Stein | 30 | |
| 10:30 | 11:00 | Coffee break | 30 | |||
| 11:00 | 11:30 | Lecture | Setting priorities in Polytrauma | Anze Kristan | 30 | |
| 11:30 | 12:00 | Lecture | DCO vs ETC | Thomas Lustenberger | 30 | |
| 12:00 | 14:00 | Lunch | 120 | |||
| 14:00 | 14:30 | Lecture | Chest injury and long bone fracture | Christian Kleber | 30 | |
| 14:30 | 15:00 | Lecture | Pelvic protocol in Polytrauma | Matej Cimerman | 30 | |
| 15:00 | 15:30 | Lecture | Spinal injuries in Polytrauma | Marko Jug | 30 | |
| 15:30 | 16:00 | Lecture | Open fractures and mangeld extremities – different in Polytrauma | Luke Leenen | 30 | |
| 16:00 | 16:30 | Coffee break | 30 | |||
| 16:30 | 18:00 | Case presentation | Cases | 90 | ||
| 18:00 | 18:00 | End of the day | 0 | |||
| Saturday, 06 Oct 2012 (Day 3) | ||||||
| Start | End | Title | Moderators/Faculty | Location/Documents | Duration | |
| 09:00 | 09:30 | Lecture | Head Trauma | Thomas Lustenberger | 30 | |
| 09:30 | 10:00 | Lecture | Chest Trauma | Michael Stein | 30 | |
| 10:00 | 10:30 | Lecture | Abdominal Trauma | Luke Leenen | 30 | |
| 10:30 | 11:00 | Coffee break | 30 | |||
| 11:00 | 11:30 | Lecture | Polytrauma in Eldery | Drago Brilej | 30 | |
| 11:30 | 12:00 | Lecture | Polytrauma in Children | Andrej Cretnik | 30 | |
| 12:00 | 12:30 | Lecture | Pro Brain | Luke Leenen | 30 | |
| 12:30 | 13:00 | Lecture | Pro Hemorrhage | Michael Stein | 30 | |
| 13:00 | 13:15 | Closing remarks | Closing remarks | Drago Brilej; Anze Kristan | 15 | |
| 13:15 | 13:15 | End of the seminar | 0 | |||
